DEPOSIT TYPE | PERIOD | GENERAL | SR/W/SOC. |
FD |
30 To 90 Days | 4% | 4.5% |
91 To 180 Days | 5% | 5.5% | |
181 To 365 Days | 6% | 6.5% | |
12 M To 36 Month | 7% | 7.5% | |
37 M To 60 Month | 7.5% | 8% | |
– | – | – | |
Periodic FD (Quarterly) | 36 Months | 7% | 7.5% |
60 Months | 7.5% | 8% | |
Periodic FD (Monthly) | 36 Months | 6% | 6.5% |
Features:- |
-
- Standing Instruction:- Nomination Facility:- You may nominate person as beneficiary to your account proceeds.
- Standing Instruction:- Loan Facility:- 80% loan on FD account.