DEPOSIT TYPE | PERIOD | GENERAL | SR/W/SOC. |
FD |
30 To 90 Days | 3.00% | 3.25% |
91 To 180 Days | 3.50% | 3.75% | |
181 To 365 Days | 4.00% | 4.50% | |
12 M To 36 Month | 6.00% | 6.50% | |
37 M To 60 Month | 6.50% | 7.00% | |
– | – | – | |
Periodic FD (Quarterly) | 36 Months | 4.50% | 5.00% |
60 Months | 5.00% | 5.50% | |
Periodic FD (Monthly) |
36 Months | 4.00% | 4.25% |
60 Months And Above | 4.25% | 4.50% | |
Features:- |
-
- Standing Instruction:- Nomination Facility:- You may nominate person as beneficiary to your account proceeds.
- Standing Instruction:- Loan Facility:- 80% loan on FD account.