| DEPOSIT TYPE | Period
(Simple Interest) |
General | Sr.Citizen/Mahila/Society | Sr. Super Citizen (Above 75 yrs.) |
|
Fixed Deposite |
30 Days to 45 Days | 3.50% | 3.75% | 4.00% |
| 46 Days to 90 Days | 4.00% | 4.25% | 4.50% | |
| 91 Days to 180 Days | 5.00% | 5.25% | 5.50% | |
| 181 Days to 364 Days | 6.00% | 6.25% | 6.50% | |
| 1 Year to 2 Year | 7.00% | 7.25% | 7.50% | |
| Above 2 Years to 3 Years | 7.25% | 7.50% | 7.75% | |
| Above 3 Years to 5 Years | 8.00% | 8.25% | 8.50% |
| Features:- New Rate of Interest on Fixed Deposite From 2nd April 2025. |
-
- Standing Instruction:- Nomination Facility:- You may nominate person as beneficiary to your account proceeds.
- Standing Instruction:- Loan Facility:- 80% loan on FD account.


